| SAINIK SCHOOL TAWANG | ||||||||
| APSBE-2025-26 | ||||||||
| TOP 10 | ||||||||
| CLASS-VIII | ||||||||
| SLNO. | NAME OF STUDENT | % | REMARKS | |||||
| 1 | HUIDROM GRACY DEVI | 98.8% |
|
|||||
| 2 | AMISHA SHARMA | 96.4% |
|
|||||
| 3 | RISHAV RAJ | 94.8% |
|
|||||
| 4 | SONAM DOLMA | 94.4% |
|
|||||
| 5 | THINLEY CHOZOM | 93.4% |
|
|||||
| 6 | NISHANT KUMAR | 93.2% |
|
|||||
| 7 | HIMANSHU RANJAN | 93.2% |
|
|||||
| 8 | AMIT KUMAR RAWAT | 93.2% |
|
|||||
| 9 | ARADHYA | 93% |
|
|||||
| 10 | AANAND KUMAR | 92.4% |
|
|||||
| SAINIK SCHOOL TAWANG | |||||||||
| CONSOLIDATED RESULT SHEET | |||||||||
| ARUNACHAL PRADESH STATE BOARD EXAM-2025-26 | |||||||||
| CLASS-VIII | |||||||||
| SL.NO | NAME OF CANDIDATES | SUBJECT | |||||||
| ENG. | HINDI | MATHS | SCIENCE | SST | TOTAL | % | REMARKS | ||
| 1 | HUIDROM GRACY DEVI | 99 | 98 | 99 | 99 | 99 | 494 | 98.8 | 1 |
| 2 | AMISHA SHARMA | 98 | 93 | 98 | 97 | 96 | 482 | 96.4 | 2 |
| 3 | RISHAV RAJ | 98 | 97 | 99 | 87 | 93 | 474 | 94.8 | 3 |
| 4 | SONAM DOLMA | 96 | 97 | 97 | 89 | 93 | 472 | 94.4 | 4 |
| 5 | THINLEY CHOZOM | 96 | 93 | 98 | 86 | 94 | 467 | 93.4 | 5 |
| 6 | NISHANT KUMAR | 99 | 96 | 96 | 83 | 92 | 466 | 93.2 | 6 |
| 7 | HIMANSHU RANJAN | 98 | 96 | 92 | 87 | 93 | 466 | 93.2 | 6 |
| 8 | AMIT KUMAR RAWAT | 98 | 94 | 99 | 82 | 93 | 466 | 93.2 | 6 |
| 9 | ARADHYA | 97 | 93 | 98 | 91 | 86 | 465 | 93 | 9 |
| 10 | AANAND KUMAR | 96 | 96 | 95 | 82 | 93 | 462 | 92.4 | 10 |
| 11 | ALVIN LEISHANGTHEM | 98 | 89 | 98 | 89 | 87 | 461 | 92.2 | 11 |
| 12 | LOBSANG NIMA | 96 | 87 | 97 | 82 | 97 | 459 | 91.8 | 12 |
| 13 | BENSON THIYAM | 96 | 81 | 99 | 93 | 89 | 458 | 91.6 | 13 |
| 14 | LEISHANGTHEM UTTAMBALA DEVI | 95 | 84 | 92 | 90 | 94 | 455 | 91 | 14 |
| 15 | OINAM GELINA DEVI | 93 | 82 | 99 | 87 | 93 | 454 | 90.8 | 15 |
| 16 | VIRAJ KUMAR | 92 | 90 | 97 | 84 | 90 | 453 | 90.6 | 16 |
| 17 | ADITYA THAPA | 95 | 91 | 94 | 79 | 91 | 450 | 90 | 17 |
| 18 | TARUNJIT LANGPOKLAKPAM | 94 | 79 | 99 | 86 | 91 | 449 | 89.8 | 18 |
| 19 | TENZIN LOBSANG | 95 | 84 | 88 | 89 | 90 | 446 | 89.2 | 19 |
| 20 | MAZIFA JAYGIRDAR | 93 | 86 | 98 | 81 | 87 | 445 | 89 | 20 |
| 21 | PUYAM PRITY DEVI | 96 | 75 | 95 | 80 | 96 | 442 | 88.4 | 21 |
| 22 | TENZIN ZIMBA KEE | 96 | 79 | 96 | 86 | 84 | 441 | 88.2 | 22 |
| 23 | KHUNDRAKPAM YOHENBA SINGH | 93 | 76 | 97 | 83 | 89 | 438 | 87.6 | 23 |
| 24 | KARMA GYATSO KEE | 91 | 80 | 88 | 84 | 93 | 436 | 87.2 | 24 |
| 25 | LANTHOIBA ATHOKPAM | 89 | 65 | 90 | 70 | 89 | 403 | 80.6 | 25 |
| 26 | TSERING YANGKEY | 96 | 83 | 57 | 79 | 84 | 399 | 79.8 | 26 |
| 27 | TENZIN WANGCHUK | 88 | 66 | 83 | 82 | 77 | 396 | 79.2 | 27 |
| 28 | THENDUP TSERING | 90 | 71 | 95 | 64 | 75 | 395 | 79 | 28 |
| 29 | SANGEY LHAMU | 74 | 56 | 80 | 54 | 59 | 323 | 64.6 | 29 |
| SUBJECT-WISE | 94.3 | 84.7 | 93.6 | 83.6 | 89.2 | ||||
| TOTAL NOS. OF STUDENT | 29 | ||||||||
| TOTAL NOS. OF STUDENT 90 TO 100% | 17 | ||||||||
| TOTAL NOS. OF STUDENT 80 TO 90% | 8 | ||||||||
| TOTAL NOS. OF STUDENT 70 TO 80% | 3 | ||||||||
| TOTAL NOS. OF STUDENT BELOW 70 % | 1 | ||||||||
| PASS % |
100
|
||||||||
| SAINIK SCHOOL TAWANG | |||||||||
| CBSE CLASS-X -2025-26 RESULT | |||||||||
| ROLL NO. | STUDENT NAME | SUBJECT | TOTAL | % | REMARKS | ||||
| ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE | |||||
| 16115594 | SAMYAK JHA | 90 | 93 | 96 | 90 | 98 | 467 | 93.4 | 1 |
| 16115600 | TENZIN RABTEN | 87 | 96 | 86 | 85 | 94 | 448 | 89.6 | 2 |
| 16115586 | DECHIN LHAMU | 91 | 90 | 90 | 76 | 92 | 439 | 87.8 | 3 |
| 16115597 | SONAM TSERING KHOM | 90 | 88 | 77 | 81 | 95 | 431 | 86.2 | 4 |
| 16115607 | SAMDRUP LHAMU | 86 | 88 | 80 | 80 | 79 | 413 | 82.6 | 5 |
| 16115592 | PEMA CHOIZOM | 84 | 91 | 65 | 82 | 86 | 408 | 81.6 | 6 |
| 16115598 | TENZIN MEHTOH | 84 | 89 | 74 | 76 | 82 | 405 | 81 | 7 |
| 16115601 | TENZIN KESANG | 73 | 78 | 96 | 77 | 75 | 399 | 79.8 | 8 |
| 16115585 | CHORTEN PEMA | 90 | 87 | 54 | 87 | 76 | 394 | 78.8 | 9 |
| 16115584 | AMIT SHARMA | 86 | 78 | 65 | 76 | 87 | 392 | 78.4 | 10 |
| 16115606 | TENZIN WAIZER LHOPA | 80 | 88 | 71 | 59 | 82 | 380 | 76 | 11 |
| 16115596 | SAPNA SONAR | 86 | 84 | 59 | 70 | 75 | 374 | 74.8 | 12 |
| 16115603 | TENZIN DHONDUP | 72 | 73 | 83 | 66 | 77 | 371 | 74.2 | 13 |
| 16115608 | PEMA YANGKEY | 79 | 75 | 73 | 69 | 72 | 368 | 73.6 | 14 |
| 16115591 | PHUNTSO NIMA | 72 | 90 | 66 | 58 | 80 | 366 | 73.2 | 15 |
| 16115593 | SANGEY CHONZOM KHUM | 82 | 74 | 74 | 70 | 58 | 358 | 71.6 | 16 |
| 16115590 | NGAWANG LOBSANG | 83 | 74 | 66 | 61 | 73 | 357 | 71.4 | 17 |
| 16115605 | THUTAN TSOWANG | 85 | 72 | 60 | 75 | 65 | 357 | 71.4 | 17 |
| 16115595 | SAHIL RASAILY | 57 | 77 | 71 | 71 | 65 | 341 | 68.2 | 19 |
| 16115604 | THUTAN JAMBA KEE | 65 | 68 | 65 | 66 | 69 | 333 | 66.6 | 20 |
| 16115589 | MAMTA TAMANG | 63 | 78 | 57 | 61 | 64 | 323 | 64.6 | 21 |
| 16115587 | DAWA GYETSEN | 78 | 65 | 54 | 59 | 66 | 322 | 64.4 | 22 |
| 16115588 | LHAM TSERING | 74 | 73 | 44 | 55 | 54 | 300 | 60 | 23 |
| 16115602 | PEMA WANGDA BASUMATARY | 71 | 56 | 49 | 52 | 62 | 290 | 58 | 24 |
| 16115599 | TENZIN NIMA | 81 | 48 | 49 | 48 | 60 | 286 | 57.2 | 25 |
| 79.56 | 78.92 | 68.96 | 70 | 75.44 | |||||
| TOTAL NOS. OF STUDENT APPEARED | 25 | ||||||||
| TOTAL NOS. OF STUDENT PASSED | 25 | ||||||||
| PASS % | 100 | ||||||||
| SAINIK SCHOOL TAWANG | ||||||||
| CBSE CLASS-X (2025-26) | ||||||||
| TOP-10 | ||||||||
| SL.NO | NAME OF CANDIDATES | % | REMARKS | |||||
| 1 | SAMYAK JHA | 93.4% |
|
|||||
| 2 | TENZIN RABTEN | 89.6% |
|
|||||
| 3 | DECHIN LHAMU | 87.8% |
|
|||||
| 4 | SONAM TSERING KHOM | 86.2% |
|
|||||
| 5 | SAMDRUP LHAMU | 82.6% |
|
|||||
| 6 | PEMA CHOIZOM | 81.6% |
|
|||||
| 7 | TENZIN MEHTOH | 81% |
|
|||||
| 8 | TENZIN KESANG | 79.8% |
|
|||||
| 9 | CHORTEN PEMA | 78.8% |
|
|||||
| 10 | AMIT SHARMA | 78.4% |
|
|||||
|
|
|||


